RED STAG
Weight | EUR | EUR per 10 gr. over |
Spiker | 275,- | - |
Up to 2,99 kg | 695,- | - |
3,00 - 3,99 kg | 975,- | - |
4,00 - 4,99 kg | 1.230,- | - |
5,00 - 5,99 kg | 1.390,- | - |
6,00 - 6,99 kg | 2.365,- | + 11,00 |
7,00 - 7,99 kg | 3.475,- | + 13,90 |
8,00 - 8,99 kg | 4.865,- | + 20,50 |
9,00 - 9,99 kg | 6.255,- | + 20,80 |
10,00 - 10,99 kg | 8.345,- | + 55,60 |
11,00 - 11,99 kg | 17.385,- | + 97,00 |
From 12,00 kg | 27.115,- | + 139,00 |
Wounding = 50% of the trophy size estimated by the guide.
WILD BOARS
Keiler
Tusk Length
12.00 – 13.99 cm EUR 614,-
14.00 – 15.99 cm EUR 955,-
16.00 – 17.99 cm EUR 1.365,-
18.00 – 19.99 cm EUR 2.185,-
20.00 - 21,99 cm EUR 2.995,-
Above 22.00 cm EUR 3.325,-
Wounding EUR 545,-
Young boars (up to 19 kg) € 136,-
Wounding: € 70,-
Boars (20-49 kg) € 345,-
Wounding: € 175,-
Sows (over 50 kg cleaned) €545,-
Wounding: € 275,-
Trophy Hunting
Your Hungarian hunting guide, will be able to judge the size of the game with a high degree of accuracy, and will help to get you the best possible chance of a shot. Following Hungarian hunting regulations, as a visiting hunter, you must accept a margin of error of +/- 15% of the estimate trophy size for game shot. If the error is greater than 15% you can leave the trophy in Hungary. This helps to give a higher degree of security when estimating your hunting budget.