RED STAG
| Weight | EUR | EUR per 10 gr. over |
| Spiker | 310,- | - |
| Up to 2,49 kg | 770,- | - |
| 2,50 - 3,49 kg | 1.390,- | - |
| 3,50 - 4,99 kg | 1.965,- | - |
| 5,00 - 5,99 kg | 2.595,- | - |
| 6,00 - 6,99 kg | 3.085,- | + 18,25 |
| 7,00 - 7,99 kg | 4.910,- | + 21,00 |
| 8,00 - 8,99 kg | 7.015,- | + 28,00 |
| 9,00 - 9,99 kg | 9.820,- | + 36,50 |
| 10,00 - 10,99 kg | 13.470,- | + 74,50 |
| From 11,00 kg | 20.900,- | + 116,50 |
Wounding = 50% of the trophy size estimated by the guide.
WILD BOARS
Keiler
Tusk Length
14.00 – 15.99 cm EUR 1080,-
16.00 – 17.99 cm EUR 1.545,-
18.00 – 19.99 cm EUR 2.100,-
20.00 - 21,99 cm EUR 3.085,-
Above 22.00 cm EUR 3.650,-
Wounding EUR 560,-
Young boars
Up to 19 kg EUR 140,-
20 - 49 kg EUR 350,-
Sows (over 50 kg cleaned) €700,-
Wounding EUR 390,-
Trophy Hunting
Your Hungarian hunting guide, will be able to judge the size of the game with a high degree of accuracy, and will help to get you the best possible chance of a shot. Following Hungarian hunting regulations, as a visiting hunter, you must accept a margin of error of +/- 15% of the estimate trophy size for game shot. If the error is greater than 15% you can leave the trophy in Hungary. This helps to give a higher degree of security when estimating your hunting budget.