BLACKBUCK | AXIS DEER | |||
51 7/8 SCI or less | 1065 | Up to 101 7/8 SCI | 2020 | |
52 to 54 7/8 SCI | 1330 | 102 to 109 7/8 SCI | 2445 | |
55 to 57 2/8 SCI | 1595 | 110 to 114 5/8 SCI | 2660 | |
57 3/8 to 60 3/8 SCI | 1860 | 114 6/8 to 121 7/8 SCI | 2875 | |
60 4/8 to 64 7/8 SCI | 2150 | 122 to 129 7/8 SCI | 3085 | |
per extra 1" | 320 | 130 to 139 7/8 SCI | 3295 | |
Female | 745 | per extra 1" | 320 | |
WATER BUFFALO | MULTI-HORN RAM | |||
74 7/8 SCI or less | 3190 | Representative | 1175 | |
75 to 79 7/8 SCI | 3615 | Over 85 SCI | 1700 | |
80 to 83 5/8 SCI | 4050 | Female | 745 | |
83 6/8 to 90 5/8 SCI | 4465 | |||
90 6/8 to 101 7/8 SCI | 5100 | |||
102 to 109 7/8 SCI | 5740 | |||
per extra 1" | 535 | |||
RED STAG | WILD BOAR | |||
"Free Range" regardless of trophy size |
4250 | Representative | 850 | |
"Estate stag" up to 300 SCI |
4785 | Gold Medal/over 21 SCI | 1595 | |
Gold medal "Estate stag" | POR | Sow/ yearling | 535 | |
FALLOW BUCK | MOUFLON | |||
Representative | 2875 | Representative | 2875 | |
Over 210 SCI | 4575 | Over 115 SCI | 4785 | |
Female/calf | 745 | Female | 745 | |
FERAL GOAT | PAMPAS RAM | |||
Representative | 1065 | Representative | 1175 | |
Over 70 SCI | 1485 | Over 100 SCI | 1595 | |
Female | 745 | Female | 745 |
Wounded and not found game = shot game