« Back

Trofæprisliste - Jagt hos Marromeu Safaris - Mozambique

Trophy fees in US$:

Specie Minimum days Licence Trophy fee TOTAL US$
Elefant bis zu 49lbs 14 11000 11000 22000
Elefant bis zu 59lbs 14 11000 13000 24000
Elefant bis zu 69lbs 14 11000 15000 26000
Elefant mehr als 69lbs 14 11000 39000 50000
Leopard 14 2500 6000 8500
Hyäne 14 350 1700 2050
Büffel 10 1400 3000 4400
Flusspferd 10 1500 3500 5000
Sable 10 1200 5000 6200
Zebra 10 1500 2100 3600
Nyala 10 1200 2300 3500
Hartebeest 10 750 1200 1950
Eland 10 1400 2600 4000
Wasserbock 10 1200 750 1950
Krokodil 7 850 2050 2900
Reedbuck 7 350 500 850
Buschschwein 7 210 600 810
Warzenschwein 7 280 350 630
Buschbock 7 270 725 995
Duiker, Red 7 300 950 1250
Duiker, Blue 7 350 1000 1350
Duiker, Grey 7 250 300 550
Suni 7 350 1000 1350
Oribi 7 285 1050 1335
Grysbuck 7 350 1050 1400
Baboon 7 85 115 200

For species that are booked but for some reason not shot/wounded the licence is non-refundable.

Hunting Tour Offers

Do As Thousands of Other Hunters!

Subscribe to The Newsletter and Get Travel Offers along with Hunting News directly in Your Inbox

  • Great Offers on Hunting Tours
  • Info on Hunting Abroad
  • Special Holiday Packages